TubeBuddy charges $49/mo and gives you stats. ViralDNA gives you the psychology behind every viral video — plus a transcript library that finds clips for you.
| Feature | ViralDNA · from $14.99/mo | TubeBuddy · $49/mo | VidIQ · $49/mo |
|---|---|---|---|
| AI that explains WHY a video went viral | ✓ Viral DNA tool | ✗ Stats only | ✗ Stats only |
| Scan your whole transcript library for viral moments | ✓ Cross-Library Scan | ✗ | ✗ |
| AI finds video ideas hiding in your library | ✓ Idea Lab | ✗ | ✗ |
| Blend 2–3 channels into new ideas | ✓ Mix Channels | ✗ | ✗ |
| Steal any viral formula for your niche | ✓ Steal Any Formula | ✗ | ✗ |
| Title scoring with psychology breakdown | ✓ 0–100 score + reasoning | ✓ Basic score | ✓ Basic score |
| Real YouTube channel data | ✓ Live fetch | ✓ | ✓ |
| No API keys or setup needed | ✓ Just sign in | ✗ Browser extension | ✗ Browser extension |
| Powered by Claude (smartest AI available) | ✓ Claude Sonnet + Haiku | ✗ GPT-3.5 | ✗ Basic AI |
| Starts at | $14.99/mo | $49/mo | $49/mo |
Every tier gets every tool. Credits set how much you can use them. Cancel any time.
Credits reset monthly. Top-ups available in-app when you need extra. Annual plans billed once and save 20%. Cancel any time — no lock-in.
Plans from $14.99/mo. Cancel any time. Get your key by email the moment you check out.